Kerala State 10th Class Time Table 2022 announced for SSLC, AHSLC and THSLC March Exam Dates ..
Karala State Board of Secondary Education will be Released the Class X of Secondary School Leaving Certificate annual Public March Examination Tests for the Technical High School Leaving Certificate Examination and Art High School Leaving Certificate Students who have wish to continue their class X course in the state Malayalam, English medium schools in the state. The Kerala Pareeksha Bhavan will be announced the SSLC/AHSLC/THSLC Schedule 2022 on last week of October and those tests will be held from March first week as per the following schedule.
The Kerala Pareekshabhavan is announced the schedule through a press announcement and their official website. Students who have wish to continue their class X standard in the Kerala State Board of School Education those students can follow the table and visit Department Government of Kerala official websites of dhsekerala.gov.in and keralapareekshabhavan.in.
Kerala SSLC Timetable 2022
Date | Day | Time | Subject |
09-03-2022 | Monday | 1.45 PM to 3.30 PM | Malayalam |
10-03-2022 | Tuesday | 1.45 PM to 3.30 PM | English |
11-03-2022 | Wednesday | 1.45 PM to 4.30 PM | Physics |
12-03-2022 | Thursday | 1.45 PM to 3.30 PM | Chemistry |
16-03-2022 | Monday | 1.45 PM to 4.30 PM | Biology |
17-03-2022 | Tuesday | 1.45 PM to 4.30 PM | Mathematics |
18-03-2022 | Wednesday | 1.45 PM to 3.30 PM | History & Civics (SS-I) |
19-03-2022 | Thursday | 1.45 PM to 3.30 PM | Geography & Economics (SS-II) |
21-03-2022 | Saturday | 1.45 PM to 3.30 PM | Information Technology, (Except school going candidate) |
Kerala THSLC Timetable 2022
Date | Day | Time | Subject |
09-03-2022 | Monday | 1.45 PM to 3.30 PM | Malayalam |
10-03-2022 | Tuesday | 1.45 PM to 3.30 PM | English |
11-03-2022 | Wednesday | 1.45 PM to 4.30 PM | Physics |
12-03-2022 | Thursday | 1.45 PM to 3.30 PM | Humanities |
16-03-2022 | Monday | 1.45 PM to 4.30 PM | Chemistry |
17-03-2022 | Tuesday | 1.45 PM to 4.30 PM | Mathematics |
18-03-2022 | Wednesday | 1.45 PM to 3.30 PM | Mechanical Engineering/Computer Science & IT (IHRD) |
19-03-2022 | Thursday | 1.45 PM to 3.30 PM | Electrical Engineering /Electrical Technology II (IHRD) |
21-03-2022 | Saturday | 1.45 PM to 3.30 PM | Engineering Drawing, Biology (IHRD |
23-03-2022 | Monday | 1.45 PM to 3.30 PM | Trade Theory (16 Paper shown below separately- Annexure E) Electronics II ( Trade Theory) (IHRD) |
24-03-2022 | Tuesday | 1.45 PM to 3.30 PM | Trade Theory (16 Paper shown below separately- Annexure E) Electronics II ( Trade Theory) (IHRD) |
Kerala AHSLC Timetable 2022
Date | Day | Time | Subject |
09-03-2022 | Monday | 1.45 PM to 3.30 PM | Malayalam |
10-03-2022 | Tuesday | 1.45 PM to 3.30 PM | Sanskrit |
11-03-2022 | Wednesday | 1.45 PM to 4.30 PM | Hindi |
12-03-2022 | Thursday | 1.45 PM to 3.30 PM | English |
16-03-2022 | Monday | 1.45 PM to 4.30 PM | General Science |
17-03-2022 | Tuesday | 1.45 PM to 4.30 PM | Humanities |
18-03-2022 | Wednesday | 1.45 PM to 3.30 PM | Mathematics |
19-03-2022 | Thursday | 1.45 PM to 3.30 PM | Art Subject – Theory Kathakalivesham (Vadakkan & Thekkan) Mridangam / Dance/ Koodiyattam (Female, Male) Chenda/Thullal/ Kathakali/Music/ Mizhavu/Thimila/ Maddalam/Chutty/ Karnadaka Sangeetham |
21-03-2022 | Saturday | 1.45 PM to 3.30 PM | Literature |
23-03-2022 | Monday | 1.45 PM to 3.00 PM | Information Technology(Except School going candidate) |
Kerala state Pareesha Bhavan has not Changed the SSLC Grading Scale to 2022 Class 10th Exams as follow ..
90 – 100% : A+ | 80 – 89% : A |70 – 79% : B+ | 60 – 69% : B | 50 – 59% : C+ | 40 – 49% : C | 30 – 39% : D+ | 20 – 29% : D | 20% and below : E