AP DSC Notification 2020 District wise Vacancies List Announced at https://apdsc.apcfss.in…
Government of Andhra Pradesh has going to announce AP DSC Notification 2020 with District wise Vacancies list with post wise positions in before December Respectively, and the teacher recruitment notification will be announced for filling more than 10,603 Teacher posts in SGT, SA, LP, PET, (LP) categories of the state Government and Aided Schools.
Now the Government of Andhra Pradesh is given guidelines to prepare teacher vacancies in the state, and the Department of Education is searching for the vacancy’s Details in AP Government all Schools to fix the vacancy’s with the AP DSC 2020 under District Selection Committee.
This is very good news to all Candidates, So Get Ready to Preppier to Apply we have Provide Guidance to AP DSC 2020 Exam New Pattern Exam Syllabus and etc. We have Published the Categories wise Posts list in District wise for SC, ST, OBC and General with Male and Women/ Female Categories here Please Stay with us for Official announcement of AP DSC 2020 Notification
AP DSC District wise vacancy List 2020 (Expected)
Name Of the District | SA | L.P | PET | SGT | Total |
Srikakulam District SGT, SA , LP and PET Vacancies Lists | 220 | 103 | 21 | 375 | 719 |
Vizianagaram District SGT, SA , LP and PET Vacancies Lists | 104 | 33 | 07 | 218 | 362 |
Visakhapatnam District SGT, SA , LP and PET Vacancies Lists | 307 | 59 | 28 | 793 | 1187 |
East GodavariDistrict SGT, SA , LP and PET Vacancies Lists | 192 | 120 | 19 | 884 | 1215 |
West Godavari District SGT, SA , LP and PET Vacancies Lists | 123 | 84 | 00 | 394 | 601 |
Krishna District SGT, SA , LP and PET Vacancies Lists | 104 | 49 | 13 | 213 | 379 |
Guntur District SGT, SA , LP and PET Vacancies Lists | 159 | 43 | 23 | 682 | 907 |
Prakasam District SGT, SA , LP and PET Vacancies Lists | 79 | 16 | 21 | 723 | 839 |
Nellore District SGT, SA , LP and PET Vacancies Lists | 57 | 42 | 10 | 307 | 416 |
Chittoor District SGT, SA , LP and PET Vacancies Lists | 221 | 182 | 09 | 1194 | 1606 |
YSR Kadapa District SGT, SA , LP and PET Vacancies Lists | 104 | 40 | 06 | 206 | 356 |
Anantapur District SGT, SA , LP and PET Vacancies Lists | 57 | 106 | 15 | 1108 | 1286 |
Kurnool District SGT, SA , LP and PET Vacancies Lists | 122 | 98 | 13 | 497 | 730 |
Total Number Of Vacancies | 1849 | 975 | 185 | 7594 | 10603 |
- Secondary Grade Teacher SGT Posts -7594
- School Assistants SA Posts -1849
- language pundits LP Posts -975
- Physical education teacher PET posts -185
We have to Provide the AP DSC latest Updates here and get all official information with detailed notification along with information bulletin after the official announcement at https://apdsc.apcfss.in/.